
1 kW Individual Controller
1 kW controller option for wind system applications.
| Type | Individual |
| Capacity | 1 kW |
| Online price | ₹ 10,000 |
| Typical function | Wind charge control / battery management |
Wind controllers manage the electrical output of the turbine and battery charging path. D&J Innovance offers individual and hybrid controller options across the 1–10 kW range.
₹10,000 per kW
The 3 kW and 5 kW technical datasheets describe MPPT/smart wind charge control and battery integration. Hybrid configurations can combine wind and solar control.

1 kW controller option for wind system applications.
| Type | Individual |
| Capacity | 1 kW |
| Online price | ₹ 10,000 |
| Typical function | Wind charge control / battery management |

3 kW controller option for wind system applications.
| Type | Individual |
| Capacity | 3 kW |
| Online price | ₹ 30,000 |
| Typical function | Wind charge control / battery management |

5 kW controller option for wind system applications.
| Type | Individual |
| Capacity | 5 kW |
| Online price | ₹ 50,000 |
| Typical function | Wind charge control / battery management |

10 kW controller option for wind system applications.
| Type | Individual |
| Capacity | 10 kW |
| Online price | ₹ 100,000 |
| Typical function | Wind charge control / battery management |

1 kW controller option for Wind + Solar hybrid applications.
| Type | Hybrid |
| Capacity | 1 kW |
| Online price | ₹ 10,000 |
| Typical function | Wind charge control / battery management |

3 kW controller option for Wind + Solar hybrid applications.
| Type | Hybrid |
| Capacity | 3 kW |
| Online price | ₹ 30,000 |
| Typical function | Wind charge control / battery management |

5 kW controller option for Wind + Solar hybrid applications.
| Type | Hybrid |
| Capacity | 5 kW |
| Online price | ₹ 50,000 |
| Typical function | Wind charge control / battery management |

10 kW controller option for Wind + Solar hybrid applications.
| Type | Hybrid |
| Capacity | 10 kW |
| Online price | ₹ 100,000 |
| Typical function | Wind charge control / battery management |
Voltage range, turbine output, battery bank and hybrid architecture all need to be matched. The supplied 3 kW and 5 kW materials mention MPPT/smart control and automatic dump-load protection.
